A local Whalan lady is hoping to become employed at a company based at Arndell Park (near Blacktown). The problem she may face is not much early transport Monday to Friday, enabling her to start at 5.30am. Via the 131500 Trip Planner - we have discovered she has more than 400 meters to walk to the nearest bus stop on the way to work: Follow the Trip Planner : time placed was reach before 5.30am Arndell Park. The second Option gets her to work almost 12 hours or more later. This just doesn't seem fair:
Mode | Details | |
---|---|---|
Walk to bus stop Carlisle Av Near Bambara St, Dharruk - 931 metres | Map this walk | |
Take the 750 bus (Busways (Region 1)) Dep: 4:21am Carlisle Av Near Bambara St, Dharruk Arr: 4:45am Blacktown Interchange, Stand 2 | Map this trip Route Diagram Alternative Times | |
Take the 724 bus (Busways (Region 1)) Dep: 5:07am Blacktown Interchange, Stand 8 Arr: 5:15am Holbeche Rd - No.36 (Arndell Take-Away Shop), Arndell Park Bus operates via Huntingwood Industrial Area. From Huntingwood Dr operates viaGreat Western Hwy to Reservoir Rd omitting Holbech Rd between Walters Rd & Resivoir Rd. | Map this trip Route Diagram Alternative Times | |
Walk to Arndell Park - 135 metres | Map this walk |
Mode | Details | |
---|---|---|
Walk to bus stop Bulolo Dr - No.34, Whalan - 585 metres | Map this walk | |
Take the 755 bus (Busways (Region 1)) Dep: 7:43pm- Bulolo Dr - No.34, Whalan Arr: 7:49pm- Mt Druitt Rail Stn (Stand 2), Mount Druitt | Map this trip Route Diagram Alternative Times | |
Walk to Mount Druitt Station - 67 metres | Map this walk | |
Take the North Shore and Western train (CityRail) Dep: 7:53pm- Mount Druitt Station Platform 1 Arr: 8:04pm- Blacktown Station Platform 4
Weekdays from Monday 17 October 2:00am to Saturday 29 October 1:30am. Buses replace trains between Richmond and Quakers Hill and also between Richmond and Blacktown.
The weekend of Saturday 22 October 2:00am to Monday 24 October 2:00am. Buses replace trains between St Marys and Granville and also between Richmond and Granville.
For more information, go to CityRail
| Map this trip Route Diagram Alternative Times | |
Take the 724 bus (Busways (Region 1)) Dep: 8:15pm- Blacktown Interchange, Stand 8 Arr: 8:24pm- Walters Rd - No.197 (Opp.Aldi Supermarket), Blacktown | Map this trip Route Diagram Alternative Times | |
Walk to Arndell Park - 833 metres | Map this walk |
Mode | Details | |
---|---|---|
Walk to bus stop Luxford Rd near Gasmata Cr, Whalan - 989 metres | Map this walk | |
Take the 780 bus (Westbus Penrith) Dep: 7:10pm- Luxford Rd near Gasmata Cr, Whalan Arr: 7:16pm- Mt Druitt Interchange, Mount Druitt | Map this trip Route Diagram Alternative Times | |
Walk to Mount Druitt Station - 33 metres | Map this walk | |
Take the North Shore and Western train (CityRail) Dep: 7:23pm- Mount Druitt Station Platform 1 Arr: 7:34pm- Blacktown Station Platform 4
Weekdays from Monday 17 October 2:00am to Saturday 29 October 1:30am. Buses replace trains between Richmond and Quakers Hill and also between Richmond and Blacktown.
The weekend of Saturday 22 October 2:00am to Monday 24 October 2:00am. Buses replace trains between St Marys and Granville and also between Richmond and Granville.
For more information, go to CityRail
| Map this trip Route Diagram Alternative Times | |
Take the 724 bus (Busways (Region 1)) Dep: 7:45pm- Blacktown Interchange, Stand 8 Arr: 7:54pm- Walters Rd - No.197 (Opp.Aldi Supermarket), Blacktown | Map this trip Route Diagram Alternative Times | |
Walk to Arndell Park - 833 metres | Map this walk |
Mode | Details | |
---|---|---|
Walk to bus stop Luxford Rd near Gasmata Cr, Whalan - 989 metres | Map this walk | |
Take the 780 bus (Westbus Penrith) Dep: 6:40pm- Luxford Rd near Gasmata Cr, Whalan Arr: 6:46pm- Mt Druitt Interchange, Mount Druitt | Map this trip Route Diagram Alternative Times | |
Walk to Mount Druitt Station - 33 metres | Map this walk | |
Take the North Shore and Western train (CityRail) Dep: 6:56pm- Mount Druitt Station Platform 1 Arr: 7:07pm- Blacktown Station Platform 4
Weekdays from Monday 17 October 2:00am to Saturday 29 October 1:30am. Buses replace trains between Richmond and Quakers Hill and also between Richmond and Blacktown.
The weekend of Saturday 22 October 2:00am to Monday 24 October 2:00am. Buses replace trains between St Marys and Granville and also between Richmond and Granville.
For more information, go to CityRail
| Map this trip Route Diagram Alternative Times | |
Take the 724 bus (Busways (Region 1)) Dep: 7:15pm- Blacktown Interchange, Stand 8 Arr: 7:25pm- Walters Rd - No.197 (Opp.Aldi Supermarket), Blacktown | Map this trip Route Diagram Alternative Times | |
Walk to Arndell Park - 833 metres | Map this walk |
Mode | Details | |
---|---|---|
Walk to bus stop Luxford Rd near Gasmata Cr, Whalan - 989 metres | Map this walk | |
Take the 780 bus (Westbus Penrith) Dep: 6:10pm- Luxford Rd near Gasmata Cr, Whalan Arr: 6:16pm- Mt Druitt Interchange, Mount Druitt | Map this trip Route Diagram Alternative Times | |
Walk to Mount Druitt Station - 33 metres | Map this walk | |
Take the North Shore and Western train (CityRail) Dep: 6:26pm- Mount Druitt Station Platform 1 Arr: 6:37pm- Blacktown Station Platform 4
Weekdays from Monday 17 October 2:00am to Saturday 29 October 1:30am. Buses replace trains between Richmond and Quakers Hill and also between Richmond and Blacktown.
The weekend of Saturday 22 October 2:00am to Monday 24 October 2:00am. Buses replace trains between St Marys and Granville and also between Richmond and Granville.
For more information, go to CityRail
| Map this trip Route Diagram Alternative Times | |
Take the 724 bus (Busways (Region 1)) Dep: 6:45pm- Blacktown Interchange, Stand 8 Arr: 6:55pm- Walters Rd - No.197 (Opp.Aldi Supermarket), Blacktown | Map this trip Route Diagram Alternative Times | |
Walk to Arndell Park - 833 metres | Map this walk |
No comments:
Post a Comment