Blacktown City Council - Ward 4
Last Updated: | 10/09/2012 20:58 |
Current As At: | 10/09/2012 20:58 |
Status: | Continuing |
Count Status: | Batching Scheduled |
We congratulate Councillors: Stephen Bali, Edmond Atalla & Newly elected Councillor Isabelle White to Ward 4 of Blacktown City Council 2012.
Summary of First Preference and Group Votes for each Candidate
Total Number of Electors: Residential and Non-residential Electors enrolled in this Ward on 30 July 2012 was 36,755. Electors may continue to enrol up to and including election day.
Counting System: Proportional Representation (PR). As defined in Schedule 5 of the Local Government (General) Regulation 2005
2012 Map and Polling Places (text)
Area: Ward 4 (council is divided into Wards)
There are 3 Councillors to be elected from 9 candidates
Progressive Quota: 5940
Voter Turnout: 83.77%
Informal Rate: 22.83%
Election Results
This screen provides the current initial count of first preference votes. The screen is progressively updated as results are received.
Note: Where there is Above-the-Line voting, Group Votes directly contribute the FP votes of the first candidate within a given group and indicates a preference flow to at least that group in candidate order for the group.
We congratulate Councillors: Stephen Bali, Edmond Atalla & Newly elected Councillor Isabelle White to Ward 4 of Blacktown City Council 2012.
Summary of First Preference and Group Votes for each Candidate
Total Number of Electors: Residential and Non-residential Electors enrolled in this Ward on 30 July 2012 was 36,755. Electors may continue to enrol up to and including election day.
Counting System: Proportional Representation (PR). As defined in Schedule 5 of the Local Government (General) Regulation 2005
2012 Map and Polling Places (text)
Area: Ward 4 (council is divided into Wards)
There are 3 Councillors to be elected from 9 candidates
Area: Ward 4 (council is divided into Wards)
There are 3 Councillors to be elected from 9 candidates
Progressive Quota: 5940
Voter Turnout: 83.77%
Informal Rate: 22.83%
Voter Turnout: 83.77%
Informal Rate: 22.83%
Election Results
This screen provides the current initial count of first preference votes. The screen is progressively updated as results are received.
Note: Where there is Above-the-Line voting, Group Votes directly contribute the FP votes of the first candidate within a given group and indicates a preference flow to at least that group in candidate order for the group.
Click on the Group letter to show or hide the Grouped candidates.
First Preference Votes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polling Places | Declaration Votes | ||||||||||||||||||||||||||
Group | Candidate | Party | Blacktown Christian Reformed | Blacktown Civic Cntr | Blacktown Hospital | Blacktown W Public | Colyton Public | Doonside High | Doonside Public | Eastern Ck Public | Glendenning Public | Marayong Public | Marayong Sth Public | Minchinbury Public | Mt Druitt Hospital | Mt Druitt Hub | Mt Druitt Public | Rooty Hill Arts Hall | Rooty Hill Public | Sydney Town Hall | Total Ordinary Votes | Dec Inst/ Pre-Poll | Postal | Prov/ Silent | Total Votes | Quota Ratio | % Formal Votes |
A | Group Votes | 105 | 23 | 5 | 76 | 219 | 250 | 130 | 66 | 193 | 77 | 80 | 212 | 53 | 47 | 151 | 247 | 252 | 14 | 2,200 | 521 | 170 | 7 | 2,898 | 0.49 | 12.20% | |
B | Group Votes | LP | 574 | 48 | 16 | 135 | 648 | 1,143 | 313 | 211 | 708 | 198 | 288 | 1,047 | 226 | 127 | 250 | 709 | 785 | 6 | 7,432 | 1,266 | 358 | 17 | 9,073 | 1.53 | 38.19% |
C | Group Votes | ALP | 653 | 71 | 34 | 184 | 706 | 1,483 | 576 | 224 | 1,052 | 230 | 475 | 894 | 300 | 201 | 423 | 805 | 1,098 | 14 | 9,423 | 1,932 | 400 | 33 | 11,788 | 1.98 | 49.61% |
Total Formal Votes Counted | 1,332 | 142 | 55 | 395 | 1,573 | 2,876 | 1,019 | 501 | 1,953 | 505 | 843 | 2,153 | 579 | 375 | 824 | 1,761 | 2,135 | 34 | 19,055 | 3,719 | 928 | 57 | 23,759 | ||||
Total Informal/Other Votes | 213 | 48 | 33 | 131 | 546 | 1,027 | 387 | 75 | 187 | 239 | 177 | 716 | 294 | 118 | 325 | 595 | 718 | 8 | 5,837 | 1,066 | 112 | 15 | 7,030 | 22.83% | |||
Progressive Total Ordinary Votes | 1,545 | 190 | 88 | 526 | 2,119 | 3,903 | 1,406 | 576 | 2,140 | 744 | 1,020 | 2,869 | 873 | 493 | 1,149 | 2,356 | 2,853 | 42 | 24,892 | 4,785 | 1,040 | 72 | 30,789 |
No comments:
Post a Comment