A Mount Druitt local identity, Ross', had an issue with the NightRider Route N70 doe not reach Werrington Train Station and it is not on the N70 route. Especially when it was about approximately 1.20am and the next service is in one hour. Some commuters would like to get off at Werrington Train Station to provide vital links to their home destination
Ross would like to see 24 hour services on CityRail which provides a more efficient service to get home at night.
I have noticed on the time table it mises 2 train stations on the Western Line - see if you can pick it up - here is the time table:
And it is Rooty Hill and Werrington train stations
Let's hope as next train/bus review the NSW Government ensures that these 2 train stations are included on the time tables!
Ross would like to see 24 hour services on CityRail which provides a more efficient service to get home at night.
I have noticed on the time table it mises 2 train stations on the Western Line - see if you can pick it up - here is the time table:
Penrith to Town Hall
pm
|
am
|
am
|
am
|
am
|
am
| |
---|---|---|---|---|---|---|
Penrith Station Bus interchange, off Belmore St. | 11.17 | 12.17 | 1.17 | 2.17 | 3.17 | 4.17 |
Kingswood Station Great Western Highway | 11.21 | 12.21 | 1.21 | 2.21 | 3.21 | 4.21 |
St Marys Station Station St. | 11.27 | 12.27 | 1.27 | 2.27 | 3.27 | 4.27 |
Mt Druitt Station Bay 3, bus interchange, North Parade | 11.37 | 12.37 | 1.37 | 2.37 | 3.37 | 4.37 |
Doonside Station 6 Hillend Rd., near Cross St. | 11.46 | 12.46 | 1.46 | 2.46 | 3.46 | 4.46 |
Blacktown Station Bay 1, bus interchange (near platform 3) | 11.54 | 12.54 | 1.54 | 2.54 | 3.54 | 4.54 |
Seven Hills Station Prospect Highway, near Federal Rd. | 12.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 |
Toongabbie Station Wentworth Avenue, near Ancona Avenue | 12.04 | 1.04 | 2.04 | 3.04 | 4.04 | 5.04 |
Pendle Hill Station Wentworth Avenue, near Bungaree Rd. | 12.07 | 1.07 | 2.07 | 3.07 | 4.07 | 5.07 |
Wentworthville Station 21 Dunmore St., near Station St. | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 |
Westmead Station Alexander Avenue, near Hawkesbury Rd. | 12.14 | 1.14 | 2.14 | 3.14 | 4.14 | 5.14 |
Parramatta (arrive) Stand A2, Parramatta Interchange, Argyle St. | 12.21 | 1.21 | 2.21 | 3.21 | 4.21 | 5.21 |
Parramatta (depart) Stand A2, Parramatta Interchange, Argyle St. | 12.22 | 1.22 | 2.22 | 3.22 | 4.22 | 5.22 |
Strathfield Station 123 Parramatta Rd., near Lloyd George Avenue | 12.35 | 1.35 | 2.35 | 3.35 | 4.35 | 5.35 |
Burwood Parramatta Rd., near Burwood Rd. | 12.37 | 1.37 | 2.37 | 3.37 | 4.37 | 5.37 |
Five Dock 21 Parramatta Rd., near Arlington Rd. | 12.40 | 1.40 | 2.40 | 3.40 | 4.40 | 5.40 |
Haberfield Parramatta Rd., near Haberfield Rd. | 12.43 | 1.43 | 2.43 | 3.43 | 4.43 | 5.43 |
Leichhardt 297 Parramatta Rd., near Catherine St. | 12.46 | 1.46 | 2.46 | 3.46 | 4.46 | 5.46 |
Camperdown 80 Parramatta Rd., near Larkin St. | 12.49 | 1.49 | 2.49 | 3.49 | 4.49 | 5.49 |
Broadway 185-211 Broadway, near Mountain St. | 12.51 | 1.51 | 2.51 | 3.51 | 4.51 | 5.51 |
Railway Square 815-825 George St., near Quay St. | 12.52 | 1.52 | 2.52 | 3.52 | 4.52 | 5.52 |
Town Hall George St., in front of Town Hall steps | 12.57 | 1.57 | 2.57 | 3.57 | 4.57 | 5.57 |
And it is Rooty Hill and Werrington train stations
Let's hope as next train/bus review the NSW Government ensures that these 2 train stations are included on the time tables!